| Aesthetics | Handle | Recessed Handle |
| Door design | Foaming door | |
| Available colours | blue | |
| Basic features | Voltage / frequency | 220~240V / 50Hz |
| Gross capacity | 189 | |
| Net capacity freezer compartment | 189 | |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) | ST | |
| Max noise level dB(A) | 42 | |
| Foaming components (R141b / C-P) PU/ | C-P | |
| Certifications ( CE / ISO 9001/2 / LGA etc.) | CB | |
| Key features | Defrosting | Manual |
| Control system | Manual | |
| NO FROST | No | |
| Lenght of cable/incl. plug (cm) | 170 | |
| Condenser | Inside | |
| Control light | No | |
| LED on door | Yes | |
| Door lock | Yes | |
| Feet | 2 fixed feet + 2 directional wheels | |
| Inside Glass Door | Yes | |
| Basket | 1 | |
| Product dimensions & loadability | Unit dimensions with-out handle ( W / D / H) (mm) | 891*557*842 |
| Packing dimensions ( W / D / H) (mm) | 920*575*888 |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to