Hisense 1.5 Ton Smart Compact Inverter AC Bangladesh 2025

















| Basic Specifications | Air Conditioner Type | Inverter |
| Ai Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 18000 | |
| Cooling Capacity (W) | 5275 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 1700 | |
| Rated Current (A) | 7.6 | |
| Climate Class | T1 | |
| EER (W/W) | 3.10 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 39 | |
| Noise Level (dB) Outdoor | 54 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.660 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Condenser Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary, Inverter | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Self Cleaning | No | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 930×300×220 |
| Indoor Unit Packing Dimension (LxWxH) mm | 995×365×310 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 715×240×540 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 830×335×600 | |
| Indoor unit Net Weight (kg) | 11 | |
| Indoor unit Gross Weight (kg) | 13 | |
| Outdoor unit Net Weight (kg) | 25 | |
| Outdoor unit Gross Weight (kg) | 31 |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to