| Basic Product Data | Product Color | Titanium Grey |
| Display(Digital,Indicator) | White LED | |
| Built in/Free standing | Free Standing | |
| Water Pressure (Mpa) | 0.1-1 | |
| Supply Voltage (V/Hz) | 220V~240V/50Hz | |
| Washing capacity (KG) | 10.5kg | |
| Spin capacity (KG) | 10.5kg | |
| Temperature Option (℃) | 20/40/60/90 | |
| Spin Speed Option.(rpm) | 1400 | |
| Drum Volum(L) | 60L | |
| Door lock type(PTC/ Electronic) | Electronic | |
| Drain Pump | Yes | |
| Product Outlook | ON/Off button Type | Touch Control |
| Function Buttons Quantity | 6 | |
| Function Buttons Type | Touch Control | |
| Programs | Auto | yes |
| Quick 15’ | yes | |
| Cotton | yes | |
| Eco 40-60 | yes | |
| Synthetics | yes | |
| Wool | yes | |
| Down | yes | |
| Sportswear | yes | |
| Shirts | X | |
| Baby Care | yes | |
| Rinse+Spin | yes | |
| Spin | yes | |
| Drum Clean | yes | |
| remote control | yes | |
| Power 49'/30' | yes | |
| Features | Number Programs | 15 |
| Memory Backup | yes | |
| Inverter | yes | |
| Jet Wash | yes | |
| Raindrop Drum | yes | |
| WIFI | yes | |
| Wash and dry linkage | yes | |
| Smart Assist | yes | |
| Energy monitor | yes | |
| Antibacterial Bellow | yes | |
| Pause & Add | yes | |
| Steam | yes | |
| Child Lock | yes | |
| Delay End | yes | |
| Load Detection | yes | |
| Performance | Spin Drying Performance Class | B |
| Noise Level | A | |
| Dimensions | ||
| Net Dimensions WxDxH (mm) | 595×610×845 | |
| Packing Dimensions (Carton) WxDxH (mm) | 650×660×885 |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to