








| Basic Specifications | Ai Conditioner Function | Cooling |
| Cooling Capacity (BTU/h) | 12000 | |
| Cooling Capacity (W) | 3517 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 1030 | |
| Rated Current (A) | 4.80 | |
| Climate Class | T1 | |
| EER (W/W) | 3.20 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 35 | |
| Noise Level (dB) Outdoor | 51 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.600 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Condenser Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| WIFI | No | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 795×256×197 |
| Indoor Unit Packing Dimension (LxWxH) mm | 850×320×260 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 715×540×240 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 830×588×340 | |
| Indoor unit Net Weight (kg) | 7.5 | |
| Indoor unit Gross Weight (kg) | 9.2 | |
| Outdoor unit Net Weight (kg) | 26 | |
| Outdoor unit Gross Weight (kg) | 30 |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to